XL2411Z PROBLEM

Everything about displays and monitors. 120Hz, 144Hz, 240Hz, 4K, 1440p, input lag, display shopping, monitor purchase decisions, compare, versus, debate, and more. Questions? Just ask!
drimez
Posts: 16
Joined: 14 Jul 2016, 08:08

Re: XL2411Z PROBLEM

Post by drimez » 15 Jul 2016, 17:32

I'm sorry for my comment before I was a little tilted , my budget is € 300 what do you recommend ?

Falkentyne
Posts: 2795
Joined: 26 Mar 2014, 07:23

Re: XL2411Z PROBLEM

Post by Falkentyne » 15 Jul 2016, 19:45

R9 290 will not have this problem. Can you afford that?
I don't know about the 3xx series. Some of the R9 290x cards and r9 290 were rebranded for 300, but I don't know about it. I only have a 290x.
I Think the R9 380x is the same as an 8 GB version of the R9 290X. But you will have to do your research.
But you want "HAWAII XT" or "HAWAII PRO" type card.

AVOID TAHITI/XT OR TAHITI PRO <--THIS CARD HAS VIDEO ACCELERATION/UVD/144HZ PROBLEM.

drimez
Posts: 16
Joined: 14 Jul 2016, 08:08

Re: XL2411Z PROBLEM

Post by drimez » 16 Jul 2016, 03:25

The price of r9 290 is too high :S

I can not exceed 300€

P.S: For now i can downclock my gpu? Can 'work if i downclock ram? But what is the real clock?

Falkentyne
Posts: 2795
Joined: 26 Mar 2014, 07:23

Re: XL2411Z PROBLEM

Post by Falkentyne » 16 Jul 2016, 12:23

No one here knows what the Bios clock is.
There is not a lot of traffic.
Maybe you should ask on overclock.net or a more active forum with AMD users.

You need to edit the bios and find out yourself.
Please do your own research.
We can't do it for you.
and if you can't afford 290, save money until you can. You don't NEED a video card *today*.
I already told you to get a BIOS editor.
If you had done this, you would already know what the UVD "RAM" clock is.
If you set CCC/MSI afterburner/etc to the UVD RAM Bios clock, then video acceleration will not change the RAM speed=no scrambled screen.
You can also increase the UVD memory clock to match the default overclock. You need to do your own work here.
Make sure you back up the current BIOS so you can recover if you mess up. This is at your own risk.

Good luck.

drimez
Posts: 16
Joined: 14 Jul 2016, 08:08

Re: XL2411Z PROBLEM

Post by drimez » 16 Jul 2016, 12:59

Hello! I found this https://www.techpowerup.com/gpudb/b2465 ... r9-270x-oc

Memory Clock: 1400 MHz
1500 MHz (+7%)
5600 MHz effective
6000 MHz effective

Is true?

UPDATE: My UVD bios RAM Clock is 1500 :|

Image

Falkentyne
Posts: 2795
Joined: 26 Mar 2014, 07:23

Re: XL2411Z PROBLEM

Post by Falkentyne » 16 Jul 2016, 18:16

Drimez:
I'm seeing some weird stuff with this video card.
The bios clocks seem to be correct.
UVD clocks are 1500 MHz memory (this is identical to the 7970 card when not overclocking) and it LOOKS like the default memory clocks are also 1500.
I downloaded the bios and looked.

Just from looking at this, it LOOKS like you should not have a scrambled screen.
However, the main page says that this video card comes with a 1400 MHz clock.

I need you to do me a favor ok?

Download GPU-Z please.
Enable logging. (LOG TO FILE).

it will log the GPU and memory speeds.
It will be unformatted. I don't know if you can format it or not, or align it even.

Then use your 144hz refresh rate
Play your video or facebook or website until your screen gets scrambled.
Wait a little bit.
If you can recover from the scrambled screen (sometimes you can CTRL ALT DEL to end the browser if you know the hotkey blindly), then you won't have to reboot PC.
If you have to reboot PC, reboot or reset PC, then open the text file.

Look for the memory speeds.
See if they changed from 1500 to a different speed.
If they changed to 1400 MHz <---THIS is the problem. Any change of memory speed will cause scrambled screen when video starts playing.

If you can find the speed it changed to, example: if it changed to 1400 MHz, then you can change the memory clocks to 1400 MHz for everything, save, then flash the bios (Be careful !! please study how to flash bios with command prompt safely, I can't help you here!), then try again.

^^ this 1400 MHz is just an EXAMPLE (and my guess).

RIGHT NOW, I can NOT find a problem for your issue!
But I am not an expert on this problem :(

drimez
Posts: 16
Joined: 14 Jul 2016, 08:08

Re: XL2411Z PROBLEM

Post by drimez » 17 Jul 2016, 08:21

150MHz LOL?

Maybe these are the problems?

Image


Image

Date , GPU Memory Clock [MHz] ,
2016-07-17 15:16:38 , 150.0 ,
2016-07-17 15:16:39 , 150.0 ,
2016-07-17 15:16:40 , 150.0 ,
2016-07-17 15:16:41 , 1500.0 ,
2016-07-17 15:16:42 , 150.0 ,
2016-07-17 15:16:43 , 1500.0 ,
2016-07-17 15:16:44 , 150.0 ,
2016-07-17 15:16:45 , 1500.0 ,
2016-07-17 15:16:46 , 150.0 ,
2016-07-17 15:16:47 , 150.0 ,
2016-07-17 15:16:48 , 150.0 ,
2016-07-17 15:16:49 , 150.0 ,
2016-07-17 15:16:50 , 150.0 ,
2016-07-17 15:16:51 , 150.0 ,
2016-07-17 15:16:52 , 150.0 ,
2016-07-17 15:16:53 , 150.0 ,
2016-07-17 15:16:54 , 150.0 ,
2016-07-17 15:16:55 , 150.0 ,
2016-07-17 15:16:56 , 150.0 ,
2016-07-17 15:16:57 , 150.0 ,
2016-07-17 15:16:58 , 1500.0 ,
2016-07-17 15:16:59 , 150.0 ,
2016-07-17 15:17:00 , 1500.0 ,
2016-07-17 15:17:01 , 150.0 ,
2016-07-17 15:17:02 , 150.0 ,
2016-07-17 15:17:03 , 150.0 ,
2016-07-17 15:17:04 , 150.0 ,
2016-07-17 15:17:05 , 150.0 ,
2016-07-17 15:17:06 , 150.0 ,
2016-07-17 15:17:07 , 150.0 ,
2016-07-17 15:17:08 , 150.0 ,
2016-07-17 15:17:09 , 150.0 ,
2016-07-17 15:17:10 , 150.0 ,
2016-07-17 15:17:11 , 150.0 ,
2016-07-17 15:17:12 , 150.0 ,
2016-07-17 15:17:13 , 150.0 ,
2016-07-17 15:17:14 , 150.0 ,
2016-07-17 15:17:15 , 150.0 ,
2016-07-17 15:17:16 , 150.0 ,
2016-07-17 15:17:17 , 150.0 ,
2016-07-17 15:17:18 , 150.0 ,
2016-07-17 15:17:19 , 150.0 ,
2016-07-17 15:17:20 , 150.0 ,
2016-07-17 15:17:21 , 150.0 ,
2016-07-17 15:17:22 , 150.0 ,
2016-07-17 15:17:23 , 150.0 ,
2016-07-17 15:17:24 , 150.0 ,
2016-07-17 15:17:25 , 150.0 ,
2016-07-17 15:17:26 , 150.0 ,
2016-07-17 15:17:27 , 150.0 ,
2016-07-17 15:17:28 , 150.0 ,
2016-07-17 15:17:29 , 150.0 ,
2016-07-17 15:17:30 , 150.0 ,
2016-07-17 15:17:31 , 1500.0 ,
2016-07-17 15:17:32 , 150.0 ,
2016-07-17 15:17:33 , 150.0 ,
2016-07-17 15:17:34 , 150.0 ,
2016-07-17 15:17:35 , 150.0 ,
2016-07-17 15:17:36 , 150.0 ,
2016-07-17 15:17:37 , 150.0 ,
2016-07-17 15:17:38 , 150.0 ,
2016-07-17 15:17:39 , 150.0 ,
2016-07-17 15:17:41 , 150.0 ,
2016-07-17 15:17:42 , 1500.0 ,
2016-07-17 15:17:43 , 150.0 ,
2016-07-17 15:17:44 , 150.0 ,
2016-07-17 15:17:45 , 150.0 ,
2016-07-17 15:17:46 , 150.0 ,
2016-07-17 15:17:47 , 150.0 ,
2016-07-17 15:17:48 , 150.0 ,
2016-07-17 15:17:49 , 150.0 ,
2016-07-17 15:17:50 , 150.0 ,
2016-07-17 15:17:51 , 150.0 ,
2016-07-17 15:17:52 , 150.0 ,
2016-07-17 15:17:53 , 150.0 ,
2016-07-17 15:17:54 , 150.0 ,
2016-07-17 15:17:55 , 150.0 ,
2016-07-17 15:17:56 , 150.0 ,
2016-07-17 15:17:57 , 150.0 ,
2016-07-17 15:17:58 , 150.0 ,
2016-07-17 15:17:59 , 150.0 ,
2016-07-17 15:18:00 , 150.0 ,
2016-07-17 15:18:01 , 150.0 ,
2016-07-17 15:18:02 , 150.0 ,
2016-07-17 15:18:03 , 150.0 ,
2016-07-17 15:18:04 , 150.0 ,
2016-07-17 15:18:05 , 150.0 ,
2016-07-17 15:18:06 , 150.0 ,
2016-07-17 15:18:07 , 150.0 ,
2016-07-17 15:18:08 , 150.0 ,
2016-07-17 15:18:09 , 150.0 ,
2016-07-17 15:18:10 , 150.0 ,
2016-07-17 15:18:11 , 150.0 ,
2016-07-17 15:18:12 , 150.0 ,
2016-07-17 15:18:13 , 150.0 ,
2016-07-17 15:18:14 , 150.0 ,
2016-07-17 15:18:15 , 150.0 ,
2016-07-17 15:18:16 , 150.0 ,
2016-07-17 15:18:17 , 150.0 ,
2016-07-17 15:18:18 , 150.0 ,
2016-07-17 15:18:19 , 150.0 ,
2016-07-17 15:18:20 , 150.0 ,
2016-07-17 15:18:21 , 150.0 ,
2016-07-17 15:18:22 , 150.0 ,
2016-07-17 15:18:23 , 150.0 ,
2016-07-17 15:18:24 , 150.0 ,
2016-07-17 15:18:25 , 150.0 ,
2016-07-17 15:18:26 , 150.0 ,
2016-07-17 15:18:27 , 150.0 ,
2016-07-17 15:18:28 , 150.0 ,
2016-07-17 15:18:29 , 150.0 ,
2016-07-17 15:18:30 , 150.0 ,
2016-07-17 15:18:31 , 150.0 ,
2016-07-17 15:18:32 , 150.0 ,
2016-07-17 15:18:33 , 150.0 ,
2016-07-17 15:18:34 , 150.0 ,
2016-07-17 15:18:35 , 150.0 ,
2016-07-17 15:18:36 , 150.0 ,
2016-07-17 15:18:37 , 150.0 ,
2016-07-17 15:18:38 , 150.0 ,
2016-07-17 15:18:39 , 150.0 ,
2016-07-17 15:18:40 , 150.0 ,
2016-07-17 15:18:41 , 150.0 ,
2016-07-17 15:18:42 , 150.0 ,

Falkentyne
Posts: 2795
Joined: 26 Mar 2014, 07:23

Re: XL2411Z PROBLEM

Post by Falkentyne » 17 Jul 2016, 13:17

150 MHz is idle clock.
All cards have this, even 290x and Fury.
The file looks fine. I don't see why the problem is happening, I'm sorry :(
I don't know enough about this stuff to help any more.
All I can say is the problem happens at "State 1 performance: core clock #3" , which is the same as "State 2 UVD: Core clock #5".
Again I can't tell you why. I can NOT help with this issue anymore! I don't even HAVE this card. I got rid of my 7970 ghz edition awhile ago (Which DID have this problem).

Maybe changing the core clock voltage from VDDC:950 to VDDC 1175 might help, but it can't be changed in this program. the value is greyed out. I don't know why. And again that's just a *guess*.

See if there is a better BIOS editor for this card, please. There should be a better editor that lets you make more changes, like changing voltage for core clock #5 and state 1 clock #3, or changing memory voltage.

But you're on your own here. This forum isn't the best place to ask about that.

If you can find one that lets you change the memory clock voltages, that might help. I don't know and I don't remember if the core clock VDDC and memory clock VDDC are linked or related on this card. On the 290X, it is linked to each other.

Sorry I did all I could to help you. Good luck!

drimez
Posts: 16
Joined: 14 Jul 2016, 08:08

Re: XL2411Z PROBLEM

Post by drimez » 17 Jul 2016, 15:21

Thanks for your time, I'll try to make a replacement of the product since there is nothing else to do :)

Falkentyne
Posts: 2795
Joined: 26 Mar 2014, 07:23

Re: XL2411Z PROBLEM

Post by Falkentyne » 18 Jul 2016, 00:19

Last thing I can suggest.
Use MSI Afterburner, enable "Unofficial Overclocking" and "Disable Powerplay"
This will remove Idle 2d clocks and force full speed clocks at all times.

You can try this.
.

Post Reply