XTW Version 1.6.2
-----------------
OS Version: 10.0.19045
Trace duration: 10 second(s)
Trace Path: xtw.etl
Lost Buffers: 0
Lost Events: 0



Total ISR Usage by CPU (usecs and count)
----------------------------------------

    Module                CPU 0               CPU 1               CPU 2               CPU 3               Total
    storport.sys          646,000 (1558)      -                   -                   -                   646,000 (1558)
    dxgkrnl.sys           5739,600 (476)      -                   -                   -                   5739,600 (476)
    Wdf01000.sys          16,400 (6)          -                   -                   -                   16,400 (6)
    ndis.sys              75,000 (19)         -                   -                   -                   75,000 (19)

    Total                 6477,000 (2059)     -                   -                   -                   6477,000 (2059)

Total DPC Usage by CPU (usecs and count)
----------------------------------------

    Module                CPU 0               CPU 1               CPU 2               CPU 3               Total
    stornvme.sys          1344,300 (1558)     -                   -                   -                   1344,300 (1558)
    amdfendr.sys          51,900 (268)        -                   -                   -                   51,900 (268)
    dxgkrnl.sys           13069,600 (1356)    12,400 (10)         10,300 (8)          1,400 (1)           13093,700 (1375)
    storport.sys          845,200 (223)       2366,800 (595)      1568,600 (386)      1472,700 (358)      6253,300 (1562)
    ntoskrnl.exe          167,500 (113)       63,600 (26)         125,700 (48)        157,000 (56)        513,800 (243)
    Wdf01000.sys          9,200 (6)           -                   -                   -                   9,200 (6)
    Ntfs.sys              2,700 (2)           -                   -                   -                   2,700 (2)
    ndis.sys              108,100 (8)         339,600 (14)        -                   -                   447,700 (22)
    CLASSPNP.SYS          144,800 (7)         15,000 (5)          7,600 (3)           -                   167,400 (15)
    dxgmms2.sys           14,200 (16)         -                   -                   -                   14,200 (16)

    Total                 15757,500 (3557)    2797,400 (650)      1712,200 (445)      1631,100 (415)      21898,200 (5067)



ISR Interval (ms)
-----------------

    Module                Max                 Avg                 Min                 STDEV               99 %ile             99.9 %ile
    storport.sys          406,256             6,840               0,004               41,728              287,361             406,237
    dxgkrnl.sys           100,012             22,392              0,008               32,199              100,009             100,012
    Wdf01000.sys          2047,991            2047,991            2047,991            0,000               2047,991            2047,991
    ndis.sys              1922,939            496,054             0,618               781,698             1922,939            1922,939

    System Summary        2047,991            19,686              0,004               136,915             324,823             2047,991

DPC Interval (ms)
-----------------

    Module                Max                 Avg                 Min                 STDEV               99 %ile             99.9 %ile
    stornvme.sys          406,256             6,840               0,004               41,728              287,361             406,237
    amdfendr.sys          879,725             39,837              0,307               105,030             386,552             879,725
    dxgkrnl.sys           100,009             7,741               0,001               15,101              58,007              100,008
    storport.sys          406,256             6,822               0,003               40,322              280,949             406,237
    ntoskrnl.exe          203,123             43,582              0,000               69,029              203,120             203,123
    Wdf01000.sys          2047,991            2047,991            2047,991            0,000               2047,991            2047,991
    Ntfs.sys              5015,641            5015,641            5015,641            0,000               5015,641            5015,641
    ndis.sys              1887,875            425,189             0,617               680,365             1887,875            1887,875
    CLASSPNP.SYS          2015,566            571,425             0,105               858,690             2015,566            2015,566
    dxgmms2.sys           234,328             205,204             203,079             8,057               234,328             234,328

    System Summary        5015,641            17,477              0,000               128,264             336,160             2047,991



ISR Elapsed Times (usecs)
-------------------------

    Module                Max                 Avg                 Min                 STDEV               99 %ile             99.9 %ile
    storport.sys          5,300               0,415               0,200               0,293               1,500               5,200
    dxgkrnl.sys           45,900              12,058              3,500               6,922               40,100              45,900
    Wdf01000.sys          3,100               2,733               2,500               0,207               3,100               3,100
    ndis.sys              5,100               3,947               3,000               0,595               5,100               5,100

    System Summary        45,900              3,146               0,200               5,929               29,400              44,500

DPC Elapsed Times (usecs)
-------------------------

    Module                Max                 Avg                 Min                 STDEV               99 %ile             99.9 %ile
    stornvme.sys          3,300               0,863               0,400               0,255               1,900               3,100
    amdfendr.sys          0,800               0,194               0,100               0,092               0,500               0,800
    dxgkrnl.sys           56,800              9,523               0,400               15,073              48,000              55,200
    storport.sys          10,600              4,003               0,700               1,225               8,400               10,100
    ntoskrnl.exe          7,700               2,114               0,400               1,740               7,600               7,700
    Wdf01000.sys          1,700               1,533               1,400               0,121               1,700               1,700
    Ntfs.sys              1,800               1,350               0,900               0,636               1,800               1,800
    ndis.sys              40,800              20,350              1,100               13,066              40,800              40,800
    CLASSPNP.SYS          34,200              11,160              1,400               12,047              34,200              34,200
    dxgmms2.sys           2,100               0,888               0,500               0,391               2,100               2,100

    System Summary        56,800              4,322               0,100               8,766               43,000              50,100



PresentMon - dwm.exe
--------------------

    Present Runtime: DXGI      Sync Interval: 1         Present Flags: 0         Allows Tearing: 0         Present Mode: Hardware: Legacy Flip

    Metric                        Max                 Avg                 Min                 STDEV               99 %ile             99.9 %ile
    MsBetweenSimulationStart      -                   -                   -                   -                   -                   -                   
    RenderPresentLatency          13680000000000,000  7643888888888,890   6090000000000,000   1808158435564,920   13680000000000,000  13680000000000,000
    MsBetweenPresents             53328080000000000,00047169467777777800,0001322680000000000,00016484521646617700,00053328080000000000,00053328080000000000,000

    Frame Time                    5333126,000         4716951,222         132251,000          1648488,977         5333126,000         5333126,000
    CPU Busy                      5332165,000         4716294,556         131469,000          1648536,873         5332165,000         5332165,000
    CPU Wait                      961,000             656,667             458,000             122,003             961,000             961,000
    MsInPresentAPI                9610000000000,000   6566666666666,670   4580000000000,000   1220028929261,640   9610000000000,000   9610000000000,000

    GPU Latency                   407,000             112,000             0,000               92,370              407,000             407,000
    GPU Time                      5333464,000         4716949,000         132346,000          1624801,973         5333464,000         5333464,000
    GPU Busy                      2176,000            1396,167            1131,000            336,079             2176,000            2176,000
    GPU Wait                      -                   -                   -                   -                   -                   -                   

    MsUntilDisplayed              132072,000          131280,167          129282,000          701,723             132072,000          132072,000
    Displayed Time                53319330000000000,00047169370000000000,0001329760000000000,00016485286453892900,00053319330000000000,00053319330000000000,000
    Animation Error               5066604,000         37,667              -4666127,000        1676532,167         5066604,000         5066604,000

    Input To Photon Latency       -                   -                   -                   -                   -                   -                   
    Click To Photon Latency       -                   -                   -                   -                   -                   -                   



